Optical Microscopy of Stove Tile (no id)
Analysis of: Sample 1 from stove tile (no id)
Object the sample was taken from: stove tile (no id)
Instrument used: polarizing microscope BX51
Analysed by: Martin Hložek
Rock and mineral fragments
Grain type: medium grain| Non-plastic inclusion | Type |
|---|---|
| alkali feldspar | Minerals |
| amphibole | Minerals |
| biotite | Minerals |
| quartz | Minerals |
| muscovite | Minerals |
| plagioclase | Minerals |
| tourmaline | Minerals |
| cataclasite | Rocks |
| metaquartzite | Rocks |
| gneiss | Rocks |
| iron oxide-hydroxide klasts | Rocks |
Binder type: heterogeneous
Grog : Binder: 1:2
Microstructure: parallel
Porosity: 6%
Firing temperature: 800–900 °C