Optical Microscopy of Floor Tile (no id)
Analysis of: Sample 1 from floor tile (no id)
Object the sample was taken from: floor tile (no id)
Instrument used: polarizing microscope BX51
Analysed by: Martin Hložek
Rock and mineral fragments
Grain type: medium grain| Non-plastic inclusion | Type |
|---|---|
| alkali feldspar | Minerals |
| amphibole | Minerals |
| biotite | Minerals |
| quartz | Minerals |
| plagioclase | Minerals |
| aplite | Rocks |
| biotite slate | Rocks |
| mudstone | Rocks |
| cataclasite | Rocks |
| quartzite | Rocks |
| ferrous sandstone | Rocks |
Binder type: heterogeneous
Microstructure: fluidal
Porosity: 6%
Firing temperature: 800 °C